:root {
    --radius: 0.5rem;
    --background: 240 4% 8%;
    --foreground: 0 0% 98%;
    --card: 240 3% 13%;
    --card-foreground: 0 0% 98%;
    --popover: 240 10% 3.9%;
    --popover-foreground: 0 0% 98%;
    --primary: 217.2 91.2% 59.8%;
    --primary-foreground: 0 0% 98%;
    --secondary: 240 3.7% 15.9%;
    --secondary-foreground: 0 0% 98%;
    --muted: 240 3.7% 15.9%;
    --muted-foreground: 240 5% 64.9%;
    --accent: 240 3.7% 15.9%;
    --accent-foreground: 0 0% 98%;
    --success: 142.1 70% 35%;
    --success-foreground: 0 0% 100%;
    --warning: 35 85% 45%;
    --warning-foreground: 0 0% 100%;
    --destructive: 0 62.8% 30.6%;
    --destructive-foreground: 0 0% 98%;
    --border: 240 3.7% 15.9%;
    --input: 0, 0%, 25%;
    --ring: 240 4.9% 83.9%;
    --chart-1: 220 70% 50%;
    --chart-2: 160 60% 45%;
    --chart-3: 30 80% 55%;
    --chart-4: 280 65% 60%;
    --chart-5: 340 75% 55%;

    --sidebar-background: 240, 10%, 4%;
    --sidebar-foreground: 240 4.8% 95.9%;
    --sidebar-primary: 224.3 76.3% 48%;
    --sidebar-primary-foreground: 0 0% 100%;
    --sidebar-accent: 240 3.7% 15.9%;
    --sidebar-accent-foreground: 240 4.8% 95.9%;
    --sidebar-border: 240 3.7% 15.9%;
    --sidebar-ring: 240 4.9% 83.9%;
}
